| Sign In | Join Free | My components-electronic.com |
|

| Type | Size | Type | |||
| (D) Mill Dia. |
(Lc) Flute Length |
(L) Overall Length |
(d) Shank Dia. |
||
| BGS-02006-4F | 2 | 6 | 60 | 4 | A |
| BGS-03009-4F | 3 | 9 | 60 | 4 | A |
| BGS-63009-4F | 3 | 9 | 60 | 6 | A |
| BGS-04012-4F | 4 | 12 | 60 | 4 | B |
| BGS-64012-4F | 4 | 12 | 60 | 6 | A |
| BGS-05015-4F | 5 | 15 | 60 | 6 | A |
| BGS-06018-4F | 6 | 18 | 60 | 6 | B |
| BGS-08024-4F | 8 | 24 | 75 | 8 | B |
| BGS-10025-4F | 10 | 25 | 80 | 10 | B |
| BGS-12025-4F | 12 | 25 | 80 | 12 | B |
| Cast iron | Carbon steelsAlloy steels | Pre-hardened steels <45HRC |
Hardened steels 45HRC-55HRC |
Hardened steels 55HRC-65HRC |
Hardened steels >65HRC |
Stainless steels |
Graphite | Copper alloy |
Aluminium alloy |
| ● | ○ |
|
|
BGS-4F Images |